GG   HE   Feb-06 TARGET   PERCENTAGE   0.025                                                                                                                                                                                                                                                                                                                                                                                                          
  CLASS   CLASS   SALARY RANGE RANGE   INCREASE  
  CODE GG CLASS TITLE CODE HE CLASS TITLE GG HE     GG HE  
   
900 00900 OFFICE TRAINEE 2220 OFFICE ASSISTANT I 21   25   25   10.0%  
1700 01700 MEDICAL TRANSCRIPTIONIST  6022 MEDICAL TRANSCRIPTIONIST  II 33   36   36   7.5%  
1800 01800 LEGAL SECRETARY 1 2240 LEGAL SECRETARY 35   38   38   7.5%  
12900 12900 CASHIER ASSISTANT 3070 CASHIER I 26   28   28   5.0%  
19101 19101 H R CONSULTANT ASSISTANT 2591 H R ASSISTANT-SENIOR 39   41   41   5.0%  
19102 19102 HUMAN RESOURCE CONSULTANT 1 2509 HUMAN RESOURCE REP I 42   45   45   7.5%  
19103 19103 HUMAN RESOURCE CONSULTANT 2 2510 HUMAN RESOURCE REP II 48   50   50   5.0%  
22020 22020 TEACHER CREDENTIALS TECH 2 4487 CREDENTIALS EVALUATOR III 37   38   38   2.5%  
26670 26670 PHOTOGRAPHIC TECHNICIAN 1 3624 PHOTOLITHOGRAPHER 42   45 G 45 G 7.5%  
26800 26800 GRAPHIC DESIGNER 1 3514 GRAPHIC DESIGNER/ILLUSTRATOR 39   40   40   2.5%  
26820 26820 GRAPHIC DESIGNER 2 3515 GRAPHIC DESIGNER/ILLUSTRATOR LEAD 45   46   46   2.5%  
26840 26840 GRAPHIC DESIGN PROGRAM MGR 3516 GRAPHIC DESIGNER/ILLUSTRATOR SUPV 49   50   50   2.5%  
27680 27680 ELECTRONIC MEDIA SPECIALIST 3581 ELECTRONIC MEDIA PRODUCER II 45   46   46   2.5%  
32480 32480 AUDIOLOGIST 6174 AUDIOLOGIST 50   57   57   17.5%  
46610 46610 PARALEGAL 1 2070 LEGAL ASSISTANT 41   50   50   22.5%  
51080 51080 PHYSICIAN ASSISTANT 6222 HEALTH CARE SPECIALIST (also matched 56470) 58   58   58 steps A - M, 53 N steps N - S/T   X X
53710 PHARMACY ASSISTANT A 6037 PHARMACY ASSISTANT  42   43   43   2.5%  
56320 56320 REGISTERED NURSE 2 6230 REGISTERED NURSE II 47 N 49   47 N   X
56340 56340 REGISTERED NURSE 3 6231 REGISTERED NURSE III 51 N 54   54 steps A - K, 51 N steps L - S/T   X X
56470 56470 NURSE PRACTITIONER 6222 HEALTH CARE SPECIALIST (also matched 51080) 53 N 58   58 steps A - M, 53 N steps N - S/T   X X
70120 70120 SHEET METAL WORKER 5455 SHEET METAL MECHANIC 45 E 45 G 45 G 0.0%  
70140 70140 LOCKSMITH SUPERVISOR 5377 LOCKSMITH SUPERVISOR 45 E 46 G 46 G 2.5%  
70170 70170 CARPENTER SUPERVISOR 1 5332 CARPENTER SUPERVISOR 45 E 46 G 46 G 2.5%  
70200 70200 PLUMBER 5425 PLUMBER/PIPEFTTER/STEAMFTTER 45 E 45 G 45 G 0.0%  
70220 70220 PLUMBER SUPERVISOR 5427 PLUMBER/PIPEFTTER/STEAMFTTER SUP 49 E 52 G 52 G 7.5%  
70250 70250 STEAMFITTER. 5425 PLUMBER/PIPEFITTER/STEAMFITTER 45 E 45 G 45 G 0.0%  
70270 70270 STEAMFITTER SUPERVISOR 5427 PLUMBER/PIPEFTTER/STEAMFTTER SUP 49 E 52 G 52 G 7.5%  
70340 70340 PAINTER SUPERVISOR 5413 PAINTER SUPERVISOR 45 E 46 G 46 G 2.5%  
70370 70370 ELECTRICIAN. 5340 ELECTRICIAN. 45 E 45 G 45 G 0.0%  
70390 70390 ELECTRICIAN SUPERVISOR 5343 ELECTRICIAN SUPERVISOR 49 E 52 G 52 G 7.5%  
70530 70530 CONST. MAINT. PROJ. SPEC. 1-PARKS 5246 CONST AND MAINT MECH 45 E 50 G 50 G 12.5%  
72240 72240 REFRIGERATION MECHANIC 5440 REFRIGERATION MECHANIC 45 E 45 G 45 G 0.0%  
72570 72570 ORTHOTICS/ADAPTIVE EQUIP. TECH 6160 ORTHOTICS-PROSTHETICS TECH 37 E 43   43   15.0%  
72700 72700 CONTROL SYSTEMS TECHNICIAN 5335 CONTROL TECHNICIAN 45 E 45 G 45 G 0.0%  
72710 72710 CONTROL SYSTEMS SUPERVISOR 5333 CONTROL TECH SUPERVISOR 49 E 52 G 52 G 7.5%  
75120 STATIONARY ENGINEER 2 5620 STEAM ENGINEER 43 E 43 G 43 G 0.0%  
77100 77100 STOCK CLERK 5766 STOCKROOM ATTENDANT II 25   29   29   10.0%  
#VALUE! 117J WAREHOUSE OPERATOR 2  *applies to GG & HE - merged class 5743 WAREHOUSE WORKER LEAD 31 G* 32 G 32 G 2.5%  
80030 80030 FOOD SERVICE AIDE 1 4045 FOOD SERVICE WORKER 24   25   25   2.5%  
80100 80100 COOK 1 4025 COOK 28   30   30   5.0%  
82070 82070 LAUNDRY WORKER 2 4125 LAUNDRY PRODUCTION SUP 31   34   34   7.5%  
83600 83600 SECURITY GUARD 1 2644 SECURITY GUARD 27   39   39   30.0%  
95120 95120 NR RESEARCH TECH 2 4505 AGRICULTURAL RESEARCH TECH II 39   40   40   2.5%  
                       
9560 09560 ADMINISTRATIVE ASSISTANT 4 2046 ADMINISTRATIVE ASSISTANT B 46   42   46     10.0%
72250 72250 AIRCRAFT MECHANIC 5304 AIRCRAFT MECHANIC 49 E 42 G 49 E   17.5%
64240 64240 ARCHITECT 1 4659 ASSOCIATE ARCHITECT 61   54   61     17.5%
80400 80400 BAKER 1 4030 BAKER 34   30   34     10.0%
80420 80420 BAKER 2 4031 BAKER LEAD 38   33   38     12.5%
70150 70150 CARPENTER 5330 CARPENTER 41 E 39 G 41 E   5.0%
53070 LABORATORY ASSISTANT 6330 CLINICAL LAB TECHNICIAN I 39   37   39     5.0%
53100 53100 LABORATORY TECHNICIAN 1 6331 CLINICAL LAB TECHNICIAN II 42   41   42     2.5%
56380 56380 CLINICAL NURSE SPECIALIST 6235 CLINICAL NURSE SPECIALIST 59 N 59   59 N   23.9%
2950 02950 COMPUTER OPERATOR 1 2370 COMPUTER OPERATOR I 28   25   28     7.5%
80120 COOK 2  4026 COOK LEAD  34   33   34      
2600 02600 OFFICE MACHINE OPERATOR 3654 COPY MACHINE OPERATOR 25   24   25     2.5%
03050 COMPUTER INPUT SCHEDULER 2 2365 DATA CONTROL TECHNICIAN II 31   30   31     2.5%
54100 54100 DENTAL ASSISTANT 1 6470 DENTAL ASSISTANT I 39   26   39     32.5%
54110 54110 DENTAL ASSISTANT 2 6471 DENTAL ASSISTANT II 44   34   44     25.0%
54170 54170 DENTAL HYGIENIST 2 6465 DENTAL HYGIENIST 57   44   57     32.5%
53600 53600 REGISTERED CLINICAL DIETITIAN 6005 DIETITIAN I 46   42   46     10.0%
41620 41620 COMMUNICATIONS OFFICER 1  2628 EMERGENCY COMM OPERATOR 37 SP 39   37 SP    
92591 92591 FISH HATCHERY WORKER 4759 FISH HATCHERY TECHNICIAN I 26   24   26     5.0%
80660 80660 FOOD MANAGER 3 4009 FOOD SERVICE MANAGER A 46   41   46     12.5%
76700 76700 UPHOLSTERER 5348 FURNITURE REPAIR WORKER 41 E 39 G 41 E   5.0%
56600 56600 NURSE ASSISTANT 1-CERTIFIED 6261 HOSPITAL ASSISTANT 32   29   32     7.5%
77010 77010 CENTRAL SUPPLY TECHNICIAN 6045 HOSPITAL CENTRAL SVS TECH I 35   29   35     15.0%
53490 53490 RADIOLOGY TECHNOLOGIST 6524 IMAGING TECHNOLOGIST 1 43   39   43     10.0%
53050 53050 LAB HELPER 4790 LABORATORY HELPER 35   29   35     15.0%
82050 82050 LAUNDRY WORKER 1 4140 LAUNDRY OPERATOR I 25   24   25     2.5%
70130 70130 LOCKSMITH 5375 LOCKSMITH 41 E 39 G 41 E   5.0%
70100 70100 MASON AND PLASTERER 5390 MASON/PLASTERER 41 E 40 G 41 E   2.5%
57200 57200 OCCUPATIONAL THERAPIST 1 6140 OCCUPATIONAL THERAPIST I 50   41   50     22.5%
77950 77950 SUPPLY CONTROL TECHNICIAN 5732 ORDER SERVICE COORDINATOR 33   32   33     2.5%
70320 70320 PAINTER 5410 PAINTER 41 E 39 G 41 E   5.0%
53670 53670 PHARMACIST 6035 PHARMACIST II 64 E 64   64 E   0.0%
26700 26700 PHOTOGRAPHER 3785 PHOTOGRAPHER I 42   40   42     5.0%
4080 04080 RESEARCH ANALYST 1 2030 RESEARCH ANALYST I 39   37   39     5.0%
6120 06120 RETAIL CLERK 2 3221 RETAIL CLERK II 29   28   29     2.5%